
Technical Data
CyberCool CSI Technical Data
CyberCool Indoor Data Chiller | GE | A/G | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CSIxxxGE/A/G | 221 | 421 | 661 | 841 | 981 | 221 | 421 | 661 | 841 | 981 | |
Cooling capacity1) | kW | 21.5 | 43.5 | 65.1 | 82.5 | 96.3 | 21.6 | 41.2 | 65.1 | 82.5 | 96.3 |
Compressor power consumption1) | kW | 6.0 | 11.6 | 16.6 | 20.8 | 24.2 | 5.8 | 10.5 | 16.6 | 20.8 | 24.2 |
EER1) | kW/kW | 3.58 | 3.74 | 3.92 | 3.97 | 3,98 | 3.72 | 3.92 | 3.92 | 3.97 | 3.98 |
EER (DIN EN 14511) | kW/kW | 3.94 | 3.99 | 4.27 | 4.27 | 4.18 | 3.06 3.91 | 3.23 /4.14 | 3.15 /4.27 | 3.30 /4.27 | 3.31 /4.18 |
EER FC mode2) | kW/kW | 30.71 | 31.00 | 43.40 | 41.25 | 40.13 | - | - | - | - | - |
Refrigerant circuit | |||||||||||
Number of scroll compressors/refrigerant circuits | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 1/1 | 1/1 | 2/1 | 2/1 | 2/1 | |
Chilled water circuit | |||||||||||
Water displacement volume | m³/h | 3.1 | 6.2 | 9.3 | 11.7 | 13.7 | 3.1 | 5.9 | 9.3 | 11.8 | 13.8 |
Number of pumps | 1 | ||||||||||
Available external pump pressure | kPa | 225 | 229 | 189 | 206 | 235 | 225 | 228 | 189 | 206 | 235 |
Unit data | |||||||||||
DX mode overall power consumption3) | kW | 6.4 | 12.6 | 17.7 | 22.4 | 26.1 | 6.3 | 11.5 | 17.8 | 22.3 | 26.1 |
FC mode overall power consumption3) | kW | 0.7 | 1.4 | 1.5 | 2.0 | 2.4 | - | - | - | - | - |
DX mode noise4) | dB(A) | 51 | 55 | 56 | 51 | 55 | 56 | ||||
FC mode noise4) | dB(A) | 46 | - | - | - | - | - | ||||
Dimensions (WxHxD) | mm | 1,400x1,980x890 | 950x1,980x890 | ||||||||
Weight5) | kg | 455 | 515 | 625 | 699 | 747 | 281/296 | 351/365 | 450/476 | 466/493 | 556/581 |
1) Chilled water inlet/outlet: 18/12 °C, condensing temperature: 50 °C
G/GE units only: Chilled water 70 % water, 30 % ethylene glycol; temperature in DX mode: 39/45 °C
GE units only: Inlet/outlet temperature of chilled water in FC mode: 10/15 °C
2) Calculation for GE unit without chilled water pump and recooling heat exchanger
3) Data excludes recooling heat exchanger and chilled water pump (G/GE) and external condenser (A)
4) Noise level at 2 m distance in free-field conditions
5) Weight data for A version/G version
Technical data subject to change without notice.
To top