
Technical Data
CyberRow Technical Data
Total cooling capacity (kW) | 22.5–58.2 |
---|---|
Volumetric airflow (m³/h) | 4,600–11,200 |
Size | 1–6 |
CyberRow Technical Data in detail
CyberRow | DX | GE | CW | ||||||
---|---|---|---|---|---|---|---|---|---|
Model | CRS/CRL 211 AS | CRS/CRL 251 AS/GS | CRS/CRL 361 AS/GS | CRS/CRL 251 GES | CRS/CRL 361 GES | CRS/CRL 210 CW | CRS/CRL 320 CW | CRS/CRL 560 CW | |
Height | mm | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 |
Depth | mm | 1.200/1.375 | 1.175/1.375 | 1.175/1.375 | 1.175/1.375 | 1.175/1.375 | 1.175/1.375 | 1.175/1.375 | 1.175/1.375 |
Width | mm | 300 | 400 | 600 | 400 | 600 | 300 | 400 | 600 |
Cooling capacity (1) | kW | 22,2 | 25,3 | 37,5 | 25,3 | 37,5 | 22,7 | 33,3 | 58,2 |
Cooling capacity Indirect Free Cooling(2) | kW | - | - | - | 23,7 | 34,6 | - | - | - |
Airflow | m3/h | 4.600 | 5.400 | 8.000 | 5.400 | 8.000 | 5.000 | 6.400 | 11.200 |
1) Return air conditions: 35°C, 25% R.H.; DX-units: Condensation temperature 45°C; CW-units: Water inlet temperature 10°C / Water outlet temperature 15°C, Glycol percentage 0%
2) Return air conditions: 35°C, 25% t.H.; Water temperature 10°C/15°C,0% Glycol percentage
To top