
Technical Data
Technical Data for the ShelterAir FC
Total cooling capacity | 3.5 - 6.0 |
Airflow (m³/h) | 1,050 – 1,750 |
Models | 2 |
Detailed Technical Data for the ShelterAir FC
Models | FCL/FCL-IN 35 | FCL/FCL-IN 60 | |
---|---|---|---|
Airflow | m3/h | 1050 | 1750 |
Cooling capacity1) | KW | 3.5 | 6.0 |
Noise level (extern)2) | dBA | 44 | 46 |
Height/Width/Depth (indoor unit) | mm | 1271/640/290 | 1271/640/290 |
Height/Width/Depth (outdoor unit) | mm | 612/720/604 | 612/720/604 |
Weight (indoor unit) | kg | 35 | 35 |
Weight (outdoor unit) | kg | 35 | 35 |
Supply voltage | V DC | 48 | 48 |
1) Operating conditions: Indoor temperature 30°C, outside temperature 20°C.
2) Measured at a distance of 1 m, free field conditions .
Technical data subject to change without notice.
To top