
Technical Data
Technical Data for the SplitAir
Total cooling capacity | 5.2 - 15.7 |
Airflow (m³/h) | 1,100 - 3,300 |
Sizes/output sizes | 2/6 |
Detailed Technical Data for the SplitAir
Model | SAL40 | SAL60 | SAL80 | SALA0 | SALA2 | SALA5 | SIL80* | SILA5* | |
---|---|---|---|---|---|---|---|---|---|
Airflow | m3/h | 1100 | 2000 | 2000 | 2300 | 3300 | 3300 | 2000 | 3300 |
Cooling capacity1) | KW | 5,2 | 6,7 | 8,4 | 11,5 | 13,6 | 15,7 | 8,1 | 13,0 |
Noise level (internal/external)2) | dBA | 60/48 | 62/49 | 62/50 | 62/51 | 63/53 | 63/53 | 62/50 | 63/53 |
Height/width/depth (indoor unit)3) | mm | 350/850/1160 | 350/850/1160 | 350/850/1160 | 410/1040/1370 | 410/1040/1370 | 410/1040/1370 | 350/850/1160 | 410/1040/1370 |
Height/width/depth (outdoor unit) | mm | 695/1050/492 | 695/1050/492 | 695/1050/492 | 1334/1050/491 | 1334/1050/491 | 1334/1050/491 | 695/1050/492 | 1334/1050/491 |
Weight (indoor unit) | kg | 53 | 54 | 54 | 75 | 76 | 76 | 54 | 76 |
Weight (outdoor unit) | kg | 82 | 87 | 91 | 138 | 140 | 146 | 91 | 146 |
Supply voltage4) | V/ph/Hz | 230V/3ph/60Hz + 48V DC |
1) Operating conditions: Indoor temperature 30 °C, relative humidity 30 %, outside temperature 35 °C.
2) Measured at a distance of 2 m, free field conditions.
3) With free cooling module
4) Other voltages on request.
Technical data subject to change without notice.
*SIL80: With EC compressor
To top